Property Attributes
- MLS#50197200
- TypeSingle Family
- Listing Status Active
- CountySAGINAW
- CitySaginaw
- AreaSwan Creek Twp
- NeighborhoodSwan Creek Township
- Zip48609
- StyleTraditional
- Year Built1972
- Taxes$ 9443
- Price$ 489,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2111
- Lot Size9.2 Acres
Data Source:
Bay County REALTOR® Association
Property Description
Beautifully updated home in Swan Creek Township! With over 2000 square feet, this property includes 3 bedrooms, 2 1/2 bathrooms, a living room with large windows, a formal dining room, family room with fireplace and access to the spacious yard, first floor laundry, and a kitchen with stainless steel appliances. The primary bedroom boasts an attached bathroom as well as 2 closets. Below is a full partially finished basement with plenty of space for a rec room, play room, etc. as well as plenty of space for storage. This home sits on over 9 acres and features both a barn and a pole barn! The 80' x 40' barn has tons of storage space. The 66' x 40' pole barn is a great workshop setup with its own driveway, bathroom, and finished second story. Seller financing options will be considered! Call for your private showing today!
| Price History | |
|---|---|
| 1/9/2026 | Listed $499,900 |
| 5/5/2026 | 3$489,900 |
General Features
| Heating | Boiler,Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Fireplaces | FamRoom Fireplace |
| Garage | Attached Garage,Gar Door Opener |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1972 |
| Subdivision | Swan Creek Township |
| Style | Traditional |
| County | Saginaw |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Family Room,First Floor Laundry,Living Room,Primary Bedroom,Primary Bathroom,First Flr Lavatory,Primary Bdrm Suite,Second Flr Full Bathroom,Formal Dining Room |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Primary City | Saginaw |
| City | Saginaw |
| School District | Hemlock Public School District |
| Lease Y/N | No |
| Originating MLS | Saginaw Board of REALTORS |
| Financial Terms | Cash,Conventional |
| Legal Description | S 1/2 OF SW 1/4 OF SW 1/4 ALSO SE 1/4 OF SW 1/4 EXC N69 FT OF E 821.5 FT THEREOF ALSO EXC BEG AT A PT 1312.33 FT W OF S 1/4 CORN OF SEC 05 TH N 01 DEG 00' 18 E 600.0 FT TH S 87 DEG 59' 00 E 400 FT |
| DOM | 254 |
| Postal Code | 48609 |
| Price Per Sq Ft Total AG | 232.07 |
| Public Remarks | Beautifully updated home in Swan Creek Township! With over 2000 square feet,this property includes 3 bedrooms,2 1/2 bathrooms,a living room with large windows,a formal dining room,family room with fi |
Interior Features
| Family Room Level | First |
|---|---|
| Dining Room Level | First |
| Living Room Level | First |
| Basement | Full,Partially Finished |
| Bedroom 1 Level | Second |
| Laundry Room Level | First |
| Kitchen Length | 20 |
| Family Room Length | 18 |
| Laundry Room Width | 7 |
| Family Room Width | 11 |
| Living Room Length | 18 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 9 |
| Laundry Room Length | 8 |
| Dining Room Width | 11 |
| Bedroom 2 Length | 18 |
| Living Room Width | 13 |
| Bedroom 3 Length | 13 |
| Dining Room Length | 12 |
| Kitchen Width | 12 |
| Beds | 3 |
| Fireplace? | Yes |
| Bedroom 1 Length | 22 |
| Bedroom 1 Width | 13 |
| Below Grade SqFt | 1160 |
| Above Grade SqFt | 2111 |
| Basement Y/N | Yes |
| Fireplaces Total | 1 |
| Total SqFt Finished | 2711 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Frontage | 660 |
| Lot Size Area | 9.2 |
| Pool (Y/N) | No |
| Lot Dimensions | 660 x 662 |
| OUT BUILDINGS | Barn,Pole Barn |
| Garage # of Car | 2.5 |
| Roads | City/County,Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested